<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Debt Under Control &#187; Mortgage</title>
	<atom:link href="http://www.getdebtundercontrol.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getdebtundercontrol.com</link>
	<description>Credit Repair and Debt Consolidation Resources</description>
	<lastBuildDate>Wed, 30 Sep 2009 12:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Do You Check Credit Score &#8211; A Guide For Consumers</title>
		<link>http://www.getdebtundercontrol.com/finance/how-do-you-check-credit-score-a-guide-for-consumers/</link>
		<comments>http://www.getdebtundercontrol.com/finance/how-do-you-check-credit-score-a-guide-for-consumers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Reporting Bureaus]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Free Credit Score]]></category>
		<category><![CDATA[Free Score]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Major Credit Reporting Bureaus]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Neat Trick]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.getdebtundercontrol.com/?p=3462</guid>
		<description><![CDATA[How &#100;&#111; &#121;&#111;&#117; check credit score?  You &#112;&#114;&#111;&#98;&#97;&#98;&#108;&#121; &#107;&#110;&#111;&#119; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; entitled &#102;&#111;&#114; &#97; free credit report &#102;&#114;&#111;&#109; &#101;&#97;&#99;&#104; &#111;&#102; &#116;&#104;&#101; major credit reporting bureaus &#101;&#118;&#101;&#114;&#121; year.  But &#119;&#104;&#97;&#116; &#121;&#111;&#117; may &#110;&#111;&#116; &#107;&#110;&#111;&#119; &#105;&#115; &#116;&#104;&#97;&#116; &#97;&#108;&#108; &#116;&#104;&#101;&#115;&#101; companies &#104;&#97;&#118;&#101; &#116;&#111; &#100;&#111; &#105;&#115; give &#121;&#111;&#117; &#116;&#104;&#101; positive &#97;&#110;&#100; negative marks &#111;&#110; &#121;&#111;&#117;&#114; record. [...]]]></description>
			<content:encoded><![CDATA[<p>How &#100;&#111; &#121;&#111;&#117; check credit score?  You &#112;&#114;&#111;&#98;&#97;&#98;&#108;&#121; &#107;&#110;&#111;&#119; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; entitled &#102;&#111;&#114; &#97; free credit report &#102;&#114;&#111;&#109; &#101;&#97;&#99;&#104; &#111;&#102; &#116;&#104;&#101; major credit reporting bureaus &#101;&#118;&#101;&#114;&#121; year.  But &#119;&#104;&#97;&#116; &#121;&#111;&#117; may &#110;&#111;&#116; &#107;&#110;&#111;&#119; &#105;&#115; &#116;&#104;&#97;&#116; &#97;&#108;&#108; &#116;&#104;&#101;&#115;&#101; companies &#104;&#97;&#118;&#101; &#116;&#111; &#100;&#111; &#105;&#115; give &#121;&#111;&#117; &#116;&#104;&#101; positive &#97;&#110;&#100; negative marks &#111;&#110; &#121;&#111;&#117;&#114; record.  They don’t &#104;&#97;&#118;&#101; &#116;&#111; tell &#121;&#111;&#117; &#121;&#111;&#117;&#114; number.  Given &#116;&#104;&#105;&#115; situation, &#104;&#111;&#119; &#100;&#111; &#121;&#111;&#117; check credit score?<br />
<span id="more-3462"></span><br />
The options &#116;&#111; check credit score are, unfortunately, limited.  In fact, &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; &#110;&#111; options &#102;&#111;&#114; getting &#97; free credit score.  </p>
<p>If &#121;&#111;&#117; apply &#102;&#111;&#114; &#97; mortgage, &#116;&#104;&#101; lender &#104;&#97;&#115; &#116;&#111; give &#121;&#111;&#117; &#97; credit score.  However, &#97;&#110;&#100; &#116;&#104;&#105;&#115; &#105;&#115; &#97; neat trick, &#116;&#104;&#101;&#121; don’t &#104;&#97;&#118;&#101; &#116;&#111; show &#121;&#111;&#117; &#116;&#104;&#101; credit score &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#121; actually &#117;&#115;&#101;&#100; &#116;&#111; process &#121;&#111;&#117;&#114; loan.  For instance, &#116;&#104;&#101;&#121; &#99;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; &#117;&#115;&#101;&#100; &#116;&#104;&#101; credit score &#102;&#114;&#111;&#109; Experian &#116;&#111; qualify &#121;&#111;&#117; &#98;&#117;&#116; &#116;&#104;&#101;&#110; turn &#97;&#114;&#111;&#117;&#110;&#100; &#97;&#110;&#100; show &#121;&#111;&#117; &#116;&#104;&#101; score &#102;&#114;&#111;&#109; Trans Union &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#97;&#116; &#111;&#110;&#101; justifies &#97; higher interest rate.</p>
<p>Mortgage lenders &#97;&#114;&#101; &#116;&#104;&#101; &#111;&#110;&#108;&#121; people &#119;&#104;&#111; &#97;&#114;&#101; obliged &#116;&#111; help &#121;&#111;&#117; check credit score.  Every &#111;&#116;&#104;&#101;&#114; method involves paying &#97; fee.</p>
<p>Even &#119;&#104;&#101;&#110; &#121;&#111;&#117; pay &#97; fee, &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; &#97; &#110;&#117;&#109;&#98;&#101;&#114; &#111;&#102; hoops &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#116;&#111; jump &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#105;&#115; &#118;&#101;&#114;&#121; important piece &#111;&#102; data &#97;&#98;&#111;&#117;&#116; &#121;&#111;&#117;&#114; financial health.</p>
<p>MyFico &#105;&#115; &#116;&#104;&#101; website &#116;&#104;&#97;&#116; &#99;&#97;&#110; give &#121;&#111;&#117; &#97;&#110; official report &#97;&#115; &#105;&#116; &#105;&#115; run &#98;&#121; Fair Isaac, &#116;&#104;&#101; data collection company.  First &#121;&#111;&#117; &#119;&#105;&#108;&#108; fill &#111;&#117;&#116; &#97; fairly complicated form &#116;&#104;&#97;&#116; requires &#97; &#108;&#111;&#116; &#111;&#102; personal data.  Then &#121;&#111;&#117; &#119;&#105;&#108;&#108; &#104;&#97;&#118;&#101; &#116;&#111; &#108;&#111;&#111;&#107; &#97;&#116; &#115;&#101;&#118;&#101;&#114;&#97;&#108; offers &#102;&#111;&#114; products &#97;&#110;&#100; services before &#121;&#111;&#117; &#97;&#114;&#101; allowed &#116;&#111; proceed.</p>
<p>Once &#121;&#111;&#117; &#104;&#97;&#118;&#101; agreed &#116;&#111; &#116;&#104;&#101; terms &#97;&#110;&#100; conditions &#97;&#110;&#100; &#109;&#97;&#100;&#101; &#97; payment, &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#116;&#111; confirm &#121;&#111;&#117;&#114; identity &#98;&#121; mail.</p>
<p>Fair Isaac offers &#97; monthly &#111;&#114; quarterly monitoring service &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; update &#121;&#111;&#117; &#111;&#110; &#97;&#110;&#121; changes &#105;&#110; &#121;&#111;&#117;&#114; credit score &#102;&#111;&#114; &#97;&#110; additional fee.</p>
<p>Other companies &#97;&#108;&#115;&#111; allow &#121;&#111;&#117; &#116;&#111; check credit score &#102;&#111;&#114; &#97; fee.  For instance, &#109;&#97;&#110;&#121; companies give &#97; &#111;&#110;&#101; &#116;&#105;&#109;&#101; report &#111;&#102; &#116;&#104;&#101; three major bureaus &#102;&#111;&#114; $40 &#116;&#111; $75.  Shop &#97;&#114;&#111;&#117;&#110;&#100; &#102;&#111;&#114; &#116;&#104;&#101; &#98;&#101;&#115;&#116; rate.  </p>
<p>Other companies &#119;&#105;&#108;&#108; give &#121;&#111;&#117; &#97; “free” credit report &#105;&#102; &#121;&#111;&#117; buy &#97; product &#111;&#114; service.  These offers &#97;&#114;&#101; similar &#116;&#111; &#116;&#104;&#101; $100 “free” gift certificates &#116;&#111; restaurants &#111;&#114; &#116;&#104;&#101; “free Personal Computer” &#119;&#104;&#101;&#110; &#121;&#111;&#117; buy &#116;&#104;&#105;&#110;&#103;&#115; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#112;&#114;&#111;&#98;&#97;&#98;&#108;&#121; don’t &#110;&#101;&#101;&#100; &#111;&#114; want.</p>
<p>Unfortunately, &#121;&#111;&#117;&#114; score influences &#109;&#97;&#110;&#121; aspects &#111;&#102; &#121;&#111;&#117;&#114; life, &#98;&#117;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#110;&#111; &#103;&#111;&#111;&#100; &#119;&#97;&#121; &#116;&#111; check credit score.  When Congress passed &#116;&#104;&#101; law &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; entitled &#116;&#111; &#97; free credit report &#101;&#97;&#99;&#104; year, &#116;&#104;&#101;&#121; overlooked &#116;&#104;&#101; importance &#111;&#102; &#116;&#104;&#101; credit score itself.  As &#97; result, consumers &#97;&#114;&#101; &#97;&#116; &#116;&#104;&#101; mercy &#111;&#102; &#116;&#104;&#101; data collectors.</p>
<p>Consider &#116;&#104;&#97;&#116; Fair Isaac, Experian, Equifax, &#97;&#110;&#100; Trans Union offer &#111;&#110;&#101; product – &#121;&#111;&#117;&#114; financial data.  This &#115;&#104;&#111;&#117;&#108;&#100; mean &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#115;&#111;&#109;&#101; say &#105;&#110; &#104;&#111;&#119; &#105;&#116; &#105;&#115; processed.  At &#116;&#104;&#101; &#118;&#101;&#114;&#121; least, &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#107;&#110;&#111;&#119; &#119;&#104;&#97;&#116; &#116;&#104;&#101;&#121; &#97;&#114;&#101; doing &#119;&#105;&#116;&#104; it.</p>
<p>By keeping consumers &#105;&#110; &#116;&#104;&#101; dark, &#116;&#104;&#101;&#121; &#109;&#97;&#107;&#101; &#105;&#116; &#118;&#101;&#114;&#121; difficult &#116;&#111; check credit score.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getdebtundercontrol.com/finance/how-do-you-check-credit-score-a-guide-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Range &#8211; Why The Numbers Matter More Than You Think</title>
		<link>http://www.getdebtundercontrol.com/main-content/credit-score-range-why-the-numbers-matter-more-than-you-think/</link>
		<comments>http://www.getdebtundercontrol.com/main-content/credit-score-range-why-the-numbers-matter-more-than-you-think/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Apartment Landlords]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lease Application]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rental History]]></category>
		<category><![CDATA[Score Range]]></category>

		<guid isPermaLink="false">http://www.getdebtundercontrol.com/?p=3418</guid>
		<description><![CDATA[The credit score range &#105;&#115; &#97; &#110;&#117;&#109;&#98;&#101;&#114; between 300 &#97;&#110;&#100; 850 &#116;&#104;&#97;&#116; determines everything &#102;&#114;&#111;&#109; whether &#121;&#111;&#117; qualify &#102;&#111;&#114; &#97; mortgage &#116;&#111; whether &#121;&#111;&#117; &#103;&#101;&#116; &#97; job.  Here &#97;&#114;&#101; seven areas &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117;&#114; credit score range comes &#105;&#110;&#116;&#111; play:

1.	Qualifying &#102;&#111;&#114; &#97; mortgage – If &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; credit score range above 620, &#121;&#111;&#117; qualify [...]]]></description>
			<content:encoded><![CDATA[<p>The credit score range &#105;&#115; &#97; &#110;&#117;&#109;&#98;&#101;&#114; between 300 &#97;&#110;&#100; 850 &#116;&#104;&#97;&#116; determines everything &#102;&#114;&#111;&#109; whether &#121;&#111;&#117; qualify &#102;&#111;&#114; &#97; mortgage &#116;&#111; whether &#121;&#111;&#117; &#103;&#101;&#116; &#97; job.  Here &#97;&#114;&#101; seven areas &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117;&#114; credit score range comes &#105;&#110;&#116;&#111; play:<br />
<span id="more-3418"></span><br />
1.	Qualifying &#102;&#111;&#114; &#97; mortgage – If &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; credit score range above 620, &#121;&#111;&#117; qualify &#102;&#111;&#114; &#97; regular mortgage.  Below 620 &#97;&#110;&#100; &#121;&#111;&#117; &#97;&#114;&#101; pushed &#105;&#110;&#116;&#111; &#97; subprime mortgage.  If &#121;&#111;&#117;&#114; score &#105;&#115; above 720, &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; able &#116;&#111; qualify &#102;&#111;&#114; &#116;&#104;&#101; &#98;&#101;&#115;&#116; rates available.</p>
<p>2.	Leasing &#97;&#110; apartment – Landlords run &#121;&#111;&#117;&#114; credit &#119;&#104;&#101;&#110; &#116;&#104;&#101;&#121; &#97;&#114;&#101; deciding whether &#116;&#111; lease &#121;&#111;&#117; &#97;&#110; apartment &#111;&#114; house.  That’s &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#116; &#105;&#115; &#118;&#101;&#114;&#121; expensive &#116;&#111; evict &#97; tenant.  They &#108;&#111;&#111;&#107; &#97;&#116; &#111;&#116;&#104;&#101;&#114; factors besides &#121;&#111;&#117;&#114; score &#115;&#117;&#99;&#104; &#97;&#115; past rental history, &#98;&#117;&#116; &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#107;&#110;&#111;&#119; &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117; fall &#111;&#110; &#116;&#104;&#101; credit score range before filling &#111;&#117;&#116; &#97; lease application.</p>
<p>3.	Getting &#121;&#111;&#117;&#114; utilities turned &#111;&#110; – The electric company &#105;&#115; interested &#105;&#110; whether &#121;&#111;&#117; pay &#121;&#111;&#117;&#114; credit card bills &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#97;&#116; &#105;&#115; &#97; &#103;&#111;&#111;&#100; indicator &#111;&#102; whether you’ll pay them.  If &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; score &#105;&#110; &#116;&#104;&#101; low credit score range, &#98;&#101; prepared &#116;&#111; pay &#97; hefty deposit &#116;&#111; &#103;&#101;&#116; &#121;&#111;&#117;&#114; utilities turned &#111;&#110; &#97;&#116; &#97; &#110;&#101;&#119; place.</p>
<p>4.	Obtaining &#97; cell phone – It seems &#108;&#105;&#107;&#101; everyone &#104;&#97;&#115; &#97; BlueTooth attached &#116;&#111; &#116;&#104;&#101;&#105;&#114; ears today.  But &#105;&#102; &#121;&#111;&#117;&#114; score falls &#105;&#110;&#116;&#111; &#116;&#104;&#101; low credit score range, &#121;&#111;&#117; &#99;&#97;&#110; say goodbye &#116;&#111; &#97;&#110;&#121; kind &#111;&#102; phone unless &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; co-signer.  People &#99;&#97;&#110; rack &#117;&#112; huge bills calling &#97;&#110;&#100; texting &#116;&#104;&#101;&#105;&#114; friends, &#115;&#111; &#116;&#104;&#101; cell phone companies &#119;&#97;&#110;&#116; &#116;&#111; &#109;&#97;&#107;&#101; &#115;&#117;&#114;&#101; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#99;&#97;&#110; pay &#121;&#111;&#117;&#114; bills.</p>
<p>5.	Getting life &#111;&#114; home insurance – This &#111;&#110;&#101; &#105;&#115; odd.  There seems &#116;&#111; &#98;&#101; &#97;&#110; inverse relationship between bad credit &#97;&#110;&#100; &#103;&#111;&#111;&#100; risk &#102;&#111;&#114; insurance companies.  Nobody &#105;&#115; &#115;&#117;&#114;&#101; why &#105;&#116; exists, &#98;&#117;&#116; insurance companies &#97;&#114;&#101; starting &#116;&#111; pull credit reports &#116;&#111; determine &#105;&#102; &#121;&#111;&#117; qualify &#102;&#111;&#114; &#116;&#104;&#101;&#105;&#114; products &#97;&#110;&#100; &#97;&#116; &#119;&#104;&#97;&#116; rates.  People &#119;&#104;&#111; &#104;&#97;&#118;&#101; bad credit sometimes pay 150% &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; people &#119;&#105;&#116;&#104; &#103;&#111;&#111;&#100; credit &#111;&#110; &#116;&#104;&#101;&#105;&#114; car insurance.</p>
<p>6.	Starting &#97; business – Many people &#119;&#104;&#111; start &#97; business &#110;&#101;&#101;&#100; &#115;&#109;&#97;&#108;&#108; business loans &#111;&#114; personal lines &#111;&#102; credit.  In &#116;&#104;&#105;&#115; depressed economy, &#109;&#111;&#114;&#101; people &#119;&#97;&#110;&#116; &#116;&#111; start &#116;&#104;&#101;&#105;&#114; own business rather &#116;&#104;&#97;&#110; risk taking &#97; job &#119;&#105;&#116;&#104; &#97; company.  But, &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; &#110;&#117;&#109;&#98;&#101;&#114; &#105;&#110; &#116;&#104;&#101; low credit score range, &#121;&#111;&#117; &#99;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; problems getting &#116;&#104;&#101; loan &#116;&#111; start &#121;&#111;&#117;&#114; business.</p>
<p>7.	Okay, &#115;&#111; you’ve &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#104;&#97;&#116; &#116;&#104;&#101; financing &#105;&#115; &#110;&#111;&#116; &#116;&#104;&#101;&#114;&#101; &#116;&#111; start &#97; business, &#115;&#111; &#121;&#111;&#117; hit &#116;&#104;&#101; classifieds looking &#102;&#111;&#114; &#97; job.  But, &#97;&#102;&#116;&#101;&#114; &#121;&#111;&#117; &#103;&#111; &#111;&#110; &#115;&#101;&#118;&#101;&#114;&#97;&#108; interviews &#116;&#104;&#97;&#116; &#121;&#111;&#117; thought &#119;&#101;&#110;&#116; well, &#121;&#111;&#117; &#115;&#116;&#105;&#108;&#108; haven’t landed &#97; position.  It may &#98;&#101; &#116;&#104;&#97;&#116; &#116;&#104;&#101; economy &#105;&#115; tough &#114;&#105;&#103;&#104;&#116; now.  But &#105;&#116; &#99;&#111;&#117;&#108;&#100; &#97;&#108;&#115;&#111; &#98;&#101; &#116;&#104;&#97;&#116; &#121;&#111;&#117;&#114; low credit score &#105;&#115; dragging &#121;&#111;&#117; down.  Employers &#97;&#114;&#101; increasingly looking &#97;&#116; credit scores &#116;&#111; determine whether individuals &#119;&#111;&#117;&#108;&#100; &#109;&#97;&#107;&#101; responsible employees.</p>
<p>So, &#116;&#104;&#101;&#114;&#101; &#121;&#111;&#117; &#104;&#97;&#118;&#101; seven examples &#111;&#102; &#104;&#111;&#119; high &#97;&#110;&#100; low credit score ranges &#99;&#97;&#110; affect &#121;&#111;&#117;&#114; life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getdebtundercontrol.com/main-content/credit-score-range-why-the-numbers-matter-more-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Credit Scores And Where Do You Fit</title>
		<link>http://www.getdebtundercontrol.com/finance/average-credit-scores-and-where-do-you-fit/</link>
		<comments>http://www.getdebtundercontrol.com/finance/average-credit-scores-and-where-do-you-fit/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Average Credit Score]]></category>
		<category><![CDATA[Average Credit Scores]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Downward Trend]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[People Rating]]></category>
		<category><![CDATA[Personal Circumstances]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Timely Fashion]]></category>
		<category><![CDATA[Underemployment]]></category>
		<category><![CDATA[Unemployment Rates]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.getdebtundercontrol.com/?p=3312</guid>
		<description><![CDATA[What are the average credit scores in the United States?  Right now, even though we are a year or more into a recession, the average credit score has not fallen all that much; it remains at around 690, which is within a few points of where average credit scores were a couple of years [...]]]></description>
			<content:encoded><![CDATA[<p>What are the average credit scores in the United States?  Right now, even though we are a year or more into a recession, the average credit score has not fallen all that much; it remains at around 690, which is within a few points of where average credit scores were a couple of years ago.  This says a lot for the spirit of the American people; despite the downtown in the economy, the majority of people still work hard to pay their bills, and really, in this economy, it is more important than ever to try to keep your credit score right at par with average credit scores around the nation, and within your own home state.</p>
<p>Most economists predict, and it would seem reasonable, that the average credit score is going to begin falling sometime soon.  As unemployment rates increase and underemployment becomes more prevalent, and as the downward trend in investments continues, average credit scores are very likely to drop, simply because people who would otherwise be very focused on paying their bills in a timely fashion may simply be unable to do so.</p>
<p>If you can, though, you should work hard to protect your credit rating; banks and other lenders are becoming more and more picky about whom they will allow to borrow money, and the terms for less-than-perfect credit are getting more stringent.  For example, six years ago, I got divorced and bought a house.  My credit score was slightly below the average credit score at that time – about 685.  I qualified, however, for great terms, because at that time, low interest rates were awarded to people with a rating of 680 or better.</p>
<p>Six years later, with all personal circumstances being the same, I would not qualify for that 5% mortgage, as most lenders in my area are requiring a score of 750 or more to get the best rates.  That is a jump of seventy points, so as you can see, it is even more important that you keep your credit history clean, make sure your report is accurate, and work to keep your score as high as you can.</p>
<p>So where do you stand?  The average credit scores are highest in Vermont, Minnesota, Massachusetts, South Dakota, North Dakota, Iowa, New Hampshire, and Montana.  The average credit scores in all of these states is 700 or higher.</p>
<p>The average credit scores are lowest in Texas, Louisiana, West Virginia, Michigan, Georgia, North Carolina, New Mexico, Nevada, Arizona, Alaska, and Alabama.  All of these states have average credit scores in the 660’s and 670’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getdebtundercontrol.com/finance/average-credit-scores-and-where-do-you-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase Your Credit Score Ratings</title>
		<link>http://www.getdebtundercontrol.com/credit-repair/how-to-increase-your-credit-score-ratings/</link>
		<comments>http://www.getdebtundercontrol.com/credit-repair/how-to-increase-your-credit-score-ratings/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Cell Phone Companies]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Credit Accounts]]></category>
		<category><![CDATA[Credit Card Account]]></category>
		<category><![CDATA[Debt Payment]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[How To Increase Your Credit Score]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Phone Numbers]]></category>
		<category><![CDATA[Play Money]]></category>
		<category><![CDATA[Revolving Credit]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Utilization Ratio]]></category>
		<category><![CDATA[Ways To Increase Your Credit Score]]></category>

		<guid isPermaLink="false">http://www.getdebtundercontrol.com/?p=3327</guid>
		<description><![CDATA[Your credit score ratings can influence everything from whether you get a mortgage to whether you get a job.  In fact, more and more businesses are using this number to determine how good a prospect you are.  From insurance companies to cell phone companies, these numbers are increasingly coming into play.  Here [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit score ratings can influence everything from whether you get a mortgage to whether you get a job.  In fact, more and more businesses are using this number to determine how good a prospect you are.  From insurance companies to cell phone companies, these numbers are increasingly coming into play.  Here are five ways to increase your credit score ratings.<br />
<span id="more-3327"></span><br />
First of all, you should pay all of your bills on time every month.  This may mean making a budget and sticking to it.  Your debt payment history is the biggest portion of your credit score ratings.  It makes up 35 percent of the formula.  If you have a good credit score and you miss even one payment, it can knock your score down by 50 or even 100 points.  If you have trouble paying your bills on time, consider putting your bills on automatic payment.  Then, after all of the bills are paid, you know how much you have left for your “play” money.  </p>
<p>Next, pay down your debts.  Unless you use your credit card solely as a convenience and pay it off in full each month, try to find ways to use your credit card less.  Part of the formula that determines your credit score ratings includes what is known as the “credit utilization ratio.”  If you have less than 50 percent of your available revolving credit used, you are doing good.  Anything more than that and it could be hurting your credit.  So, decide that you are going to pay cash for more items and put a bigger portion of your budget to paying down existing debt.</p>
<p>Next, you should avoid the mistake of closing old credit accounts.  Part of the credit score ratings is how long you’ve had credit.  If you opened a credit card account in college but you’re not doing anything with it now because you have cards with better rates or rewards, keep the old college card open.  It will show that you have had – and have managed – credit for a very long time.  Shutting down old cards also lowers the total amount of credit that you have available which, in turn, lowers the credit utilization ratio.</p>
<p>If you are in trouble with your finances, my next tip is for you.  You shouldn’t be afraid to go into credit counseling if you are in over your head.  A non profit agency can negotiate with your debtors and set up a debt repayment plan that is actually feasible for you.  While working with a credit counseling service used to affect your credit score, 3 years ago, Fair Isaac discontinued penalizing consumers for using these services.</p>
<p>Finally, if you are trying to increase your credit score ratings, do everything you can to stay out of bankruptcy court.  One commentator called bankruptcy the “nuclear bomb” for your credit score.  Bankruptcies stay on your credit record for 10 years.  (Every other type of bad credit mark falls off after 7 years.)  Almost always, people who file for bankruptcy end up with credit scores below 620.  That means that they only credit they can get is from predatory lenders who know that the people can’t bankrupt again for another 7 years.  They squeeze out high interest rates from these people.</p>
<p>So, if you are concerned about your credit, follow these 5 tips and you will soon have better credit score ratings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getdebtundercontrol.com/credit-repair/how-to-increase-your-credit-score-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Credit Repair</title>
		<link>http://www.getdebtundercontrol.com/credit-repair/understanding-credit-repair/</link>
		<comments>http://www.getdebtundercontrol.com/credit-repair/understanding-credit-repair/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:12:31 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Bad Reputation]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Credit Repair Company]]></category>
		<category><![CDATA[Dead Deals]]></category>
		<category><![CDATA[Industry Credit]]></category>
		<category><![CDATA[Legitimate Company]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Shark]]></category>

		<guid isPermaLink="false">http://www.realestateinvestor.com/media/blog/5288/</guid>
